A collection of songs of the Tohono Oʼodham people (formerly known as the Papago), collected by Frances Densmore in 1920–21 and published as her 1929 Papago Music. The songs were digitally encoded by Daniel Shanahan and Eva Shanahan.
densmore-papago
The publication preview links sometimes point to wrong page numbers, because the seq
parameter in the HathiTrust library does not correspond directly to page numbers.
ID | Options | Num | Title | Source | Genre | Meters | md5 | |
---|---|---|---|---|---|---|---|---|
papago001 | 1 | Song of Coyote After the Flood | Densmore, 1929, p. 18 | legends | 3/8, 2/8 | 2c154 | ||
papago002 | 2 | Song of Elder Brother After the Flood | Densmore, 1929, p. 19 | legends | 2/4, 3/4 | 861f2 | ||
papago003 | 3 | Song of Elder Brother After He Had Created the Spirits | Densmore, 1929, p. 20 | legends | 2/4 | 69db1 | ||
papago004 | 4 | Song of Elder Brother After He Had Created the Wind and Clouds | Densmore, 1929, p. 20 | legends | 3/4, 2/4 | d0f02 | ||
papago005 | 5 | Song of Earth Magician when Disappearing in the Ground | Densmore, 1929, p. 21 | legends | 2/4, 3/4 | 3ea15 | ||
papago006 | 6 | Song of Brown Buzzard After Killing Elder Brother | Densmore, 1929, p. 22 | legends | 2/4, 3/4 | c448c | ||
papago007 | 7 | Song of Elder Brother After Returning to Life | Densmore, 1929, p. 22 | legends | 2/4, 3/4 | a070b | ||
papago008 | 8 | Song Concerning the Talking Tree | Densmore, 1929, p. 23 | legends | 2/4, 3/4 | 83286 | ||
papago009 | 9 | Song Before Emerging from Ashes Hill | Densmore, 1929, p. 24 | legends | 2/4, 3/4 | 4e7c4 | ||
papago010 | 10 | Song After Emerging from Ashes Hill | Densmore, 1929, p. 25 | legends | 3/4, 2/4 | 1dbbf | ||
papago011 | 11 | It is Raven Mountain | Densmore, 1929, p. 26 | legends | 2/4, 3/4 | 388c6 | ||
papago012 | 12 | White Feathers Along the Edge of the World | Densmore, 1929, p. 27 | legends | 5/8, 2/4, 3/4, 3/8 | 378aa | ||
papago013 | 13 | I Have Been in This World a Long Time | Densmore, 1929, p. 28 | legends | 2/4, 3/4 | 01be9 | ||
papago014 | 14 | Song With Which Two Boys Killed Their Grandmother | Densmore, 1929, p. 29 | legends | 3/4 | a0ba0 | ||
papago015 | 15 | The World Would Burn Without the Rain | Densmore, 1929, p. 30 | legends | 3/4, 2/4 | 806c5 | ||
papago016 | 16 | Song After the Inhabitants of Casa Grande Were Killed | Densmore, 1929, p. 31 | legends | 3/4, 2/4 | 185f2 | ||
papago017 | 17 | Song That Gave Woman the Strength to Carry the Burden Basket | Densmore, 1929, p. 32 | legends | 2/4, 3/4 | e7f0e | ||
papago018 | 18 | Song of Brown Buzzard After Removing His Scalp | Densmore, 1929, p. 33 | legends | 3/4, 2/4 | 2daa4 | ||
papago019 | 19 | See My Scalp Hanging on a Pole | Densmore, 1929, p. 34 | legends | 2/4, 3/4 | 06146 | ||
papago020 | 20 | Am I an Eagle? | Densmore, 1929, p. 37 | legends | 4/8, 5/8, 3/8 | fb0de |
This dataset has no readme yet, describing how to download or use the dataset.
Are you familiar with this dataset? Please consider contributing.
Catafolk
A catalogue of folk music datasets for computational ethnomusicology
Copyright Bas Cornelissen
Music Cognition Group & clclab
ILLC, University of Amsterdam
This project is in its infancy: many things are still likely to change. If you are interested in the project, or want to contribute, please get in touch. Your comments and suggestions are also very welcome.
Get in touch