essen-china-natmin
ID | Options | Num | Title | Source | Genre | Meters | md5 | |
---|---|---|---|---|---|---|---|---|
natmn001 | Huai nian | 021e0 | ||||||
natmn002 | Feng shou ge | 89381 | ||||||
natmn003 | Ni er lili ya | 08b3b | ||||||
natmn004 | Nongfu ge | bb45c | ||||||
natmn005 | Xiao qing ren | f208b | ||||||
natmn006 | Jin zhu meimei | 8a227 | ||||||
natmn007 | Da shi hua | f70ad | ||||||
natmn008 | Gongchan dang xiang taiyang | f3b2a | ||||||
natmn009 | Gongchan dang laile | be03d | ||||||
natmn010 | Tiao yue ge | 7fa64 | ||||||
natmn011 | He bian ge | 29c8b | ||||||
natmn012 | Zhengyue shiwu na yitian | 670a3 | ||||||
natmn013 | Maonan gen dang zou | 5ec96 | ||||||
natmn014 | Shange yuejin ge yueduo | 11ecb | ||||||
natmn015 | Women bupa da laohu | 7e3e2 | ||||||
natmn016 | Wanyue yiyang de liandao | 0310a | ||||||
natmn017 | Hese de xiongying | 12a25 | ||||||
natmn018 | Jinse changzong huangbiao ma | 6c00b | ||||||
natmn019 | Xunfu de xiao qingma | d38bb | ||||||
natmn020 | Cheng ji si han song ge | 0d125 |
This dataset has no readme yet, describing how to download or use the dataset.
Are you familiar with this dataset? Please consider contributing.
Catafolk
A catalogue of folk music datasets for computational ethnomusicology
Copyright Bas Cornelissen
Music Cognition Group & clclab
ILLC, University of Amsterdam
This project is in its infancy: many things are still likely to change. If you are interested in the project, or want to contribute, please get in touch. Your comments and suggestions are also very welcome.
Get in touch